Single Season Records: All Purpose Yards
| Matt Lowry | 3546 yards | 2014 |
| Matt Lowry | 3155 yards | 2013 | Robbie Plagens | 2454 yards | 2010 |
| Chris Oatey | 2043 yards | 1995 |
| James Yun | 1936 yards | 1993 |
| Andy Breidigam | 1888 yards | 2007 |
| Greg Helms | 1862 yards | 1984 |
| Mike Milano | 1857 yards | 2003 |
| Zach Haudenschild | 1745 yards | 2004 |
| Robbie Plagens | 1728 yards | 2009 |
| Andy Breidigam | 1675 yards | 2006 |
| Greg Helms | 1592 yards | 1986 |
Career Records: All Purpose Yards
| Matt Lowry | 6992 yards | 2012-14 |
| Robbie Plagens | 4402 yards | 2008-10 |
| Greg Helms | 4029 yards | 1984-86 |
| Sean Kennedy | 3987 yards | 1995-97 |
| Andy Breidigam | 3694 yards | 2005-07 |