Rocky River Football

Avon beat Rocky River Pirates – Avon 42, Rocky River 21

Posted ago by rockyriver

The Avon Eagles football squad scored 42 points and restricted the host Rocky River Pirates to 21 in the Eagles league victory on Friday.

The Eagles now possess a 8-1 record. They put it on the line next when they host North Ridgeville for a West Shore battle on Friday, October 26. Avon will play a Rangers squad coming off a 13-12 league loss to Bay (Bay Village, OH). The Rangers record now stands at 1-8.

Coming up next, the Pirates play the Vermilion Sailors (Vermilion, OH) in a West Shore battle, on Friday, October 26. Rocky River will attempt to advance on its 5-4 season record. The Sailors come into the challenge with a 2-7 record after their 38-0 league loss to Lakewood (Lakewood, OH).

The Eagles (8-1, 6-0), ranked 13th in Division II, moved one step closer to a third consecutive West Shore Conference title. Michigan recruit Ross Douglas rushed for 214 yards and five touchdowns and Mark Kvach scored the sixth TD for the winners.

(Sources: PD and MaxxPreps)

Players of the Game
Offense – Enli Hamzai
Defense – Michael Dickey
Lineman – Franko Mucaj
Practice – Nick Rodgers
Sp Teams – Xhuljo Harunaj
Big Hit – Alec Hallal

RANKINGS

Ohio Div III Ranking

48 Shawnee (Springfield) 14.7 6-3
49 Independence (Columbus) 14.3 6-3
50 Logan Elm (Circleville) 13.7 5-4
51 River Valley (Caledonia) 13.6 7-2
52 Jefferson Area (Jefferson) 13.5 7-2
53 Rocky River 13.1 5-4
54 Orange (Pepper Pike) 12.4 3-6
55 Benedictine (Cleveland) 12.3 3-6
56 Shawnee (Lima) 11.9 1-8
57 Buchtel (Akron) 11.3 4-5
58 Rossford 10.9 5-4

Ohio State Ranking
289 Stow-Munroe Falls (Stow) 13.4 2-7 +14
290 Waynesville 13.4 6-3 -24
291 Marysville 13.4 3-6 +20
292 Hamilton 13.2 2-7 -15
293 Youngstown Christian (Youngstown) 13.2 6-2 -45
294 Rocky River 13.1 5-4 -6
295 Fort Loramie 13.1 7-2 –
296 Arlington 12.9 6-3 –
297 Bellaire 12.8 7-2 -22
298 Elyria Catholic (Elyria) 12.6 5-4 -12
299 Lakeview (Cortland) 12.6 5-4 –

National
4867 Williamsville South (Williamsville, NY) 13.1 5-3 +1872
4868 McDowell (Marion, NC) 13.1 7-3 +118
4869 Vestal (NY) 13.1 4-4 -460
4870 King William (VA) 13.1 7-1 -433
4871 Bear Creek (Lakewood, CO) 13.1 1-7 +588
4872 Rocky River (OH) 13.1 5-4 -72
4873 Silver Creek (NY) 13.1 5-3 +934
4874 East (Cheyenne, WY) 13.1 6-3 -331
4875 Smoky Hill (Aurora, CO) 13.1 3-5 -794
4876 York Institute (Jamestown, TN) 13.1 7-2 +590
4877 Fort Loramie (OH) 13.1 7-2 +27

Bay knocked off by Rocky River

Posted ago by rockyriver

Rocky River Pirates (Rocky River, OH) fans left the game content Friday as they saw their football team gain a win over the host Bay Rockets (Bay Village, OH), 19-7 in a league test.

With the triumph, Rocky River improves its record to 5-3 on the campaign. The Pirates host Avon (Avon, OH) to meet the Eagles in a West Shore challenge on Friday, October 19. The Eagles come into the challenge with a record of 7-1. Avon won 49-20 in their recent league challenge against Vermilion (Vermilion, OH)

The Rockets now sport a 2-6 record. They take the field next when they travel to North Ridgeville for a West Shore challenge on Friday, October 19. Bay will meet a Rangers team coming off a 23-13 league loss to Elyria Catholic (Elyria, OH). The Rangers record now stands at 1-7.
(maxpreps.com)

Rocky River’s national rank has moved +178 and their state rank has moved +12.

Players of the Game
Offense- Jesse Singler
Defense- Bobby Osborn and Phil Bero
Sp teams- Alex Theiling
Lineman- Klaudio Merizaj
Practice- P.J. Sperli
Big Hit- Luke Lowery and Jess Singler
Danny Boy’s Pizza- Michael Dickey

Ohio Division III Rankings
47 Wyoming (Cincinnati) 14.6 6-2
48 Archbishop Hoban (Akron) 14.5 1-7
49 River Valley (Caledonia) 14.4 6-2
50 Jefferson Area (Jefferson) 13.8 6-2
51 Shawnee (Springfield) 13.7 5-3
52 Rocky River 13.4 5-3
53 Shawnee (Lima) 13.1 1-7
54 Independence (Columbus) 12.9 5-3
55 Eaton 11.8 5-3
56 Orange (Pepper Pike) 11.7 3-5
57 Hubbard 11.6 5-3

Ohio State Rankings
283 Shawnee (Springfield) 13.7 5-3 +42
284 Hicksville 13.6 4-4 +21
285 East (Youngstown) 13.6 3-5 -26
286 Elyria Catholic (Elyria) 13.5 5-3 +12
287 Triad (North Lewisburg) 13.4 7-1 -3
288 Rocky River 13.4 5-3 +12
289 Madeira (Cincinnati) 13.3 7-1 -1
290 Shawnee (Lima) 13.1 1-7 -11
291 Manchester (Akron) 13.1 5-3 +36
292 Minford 13.1 7-1 -42

National Rankings
4795 Montville (Oakdale, CT) 13.4 4-1 +992
4796 Strawberry Crest (Dover, FL) 13.4 2-4 +153
4797 Maplewood (Nashville, TN) 13.4 5-4 -1181
4798 Crescent Valley (Corvallis, OR) 13.4 5-2 -109
4799 Rockridge (Taylor Ridge, IL) 13.4 6-2 +1407
4800 Rocky River (OH) 13.4 5-3 +178
4801 Springville (UT) 13.4 2-7 +180
4802 Macomb (IL) 13.4 7-1 -257
4803 Coalfield (TN) 13.4 7-1 -543
4804 Mancelona (MI) 13.4 8-0 -407

Rocky River Football News – North Ridgeville knocked off by Rocky River

Posted ago by rockyriver